1.jis standard pipe
2.O.D.: 10~720mm
3.W.T.:1.5~120mm
4.the pipes is used to fluids, structural, boiler
5.Cert.: ISO, API
standard steel pipe
Detailed Product Description
Seamless Steel Pipe ,welded pipe, carbon steel pipe
| 1 | Product | jis standard pipe | |
| 2 | Standard | U.S.A. | ASTM A53/A106/A178/A179/A192/A210/A213/A333/A335/A283/A135/A214/315/A500/A501/A519/A161/A334; API 5L/5CT |
| Japan | JIS G3452/G3454/G3456/G3457/G3458/G3460/3461/3462/3464 | ||
| German | DIN 1626/17175/1629-4/2448/2391/17200 SEW680 | ||
| Britain | BS 1387/1600/1717/1640/3601/3602/3059/1775 | ||
| Russia | GOST 8732/8731/3183 | ||
| China | GB/T8162/T8163 GB5310/6579/9948 | ||
| 3 | Material and Grade | U.S.A. | Gr. B/Gr.A/A179/A192/A-1/T11/T12/T22/P1/FP1/T5/4140/4130 |
| Japan | STPG38,STB30,STS38,STB33,STB42,STS49,STBA23,STPA25,STPA23,STBA20 | ||
| German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3,13CrMo44, 1.0309, 1.0305, 1.0405 | ||
| Britain | Low, Medium, high | ||
| Russia | 10, 20, 35, 45, 20X | ||
| China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo, 27SiMn, 20CrMo | ||
| 4 | Out Diameter | 10-720mm | |
| 5 | Wall Thickness | 1-120mm | |
| 6 | Length | 4-12m | |
| 7 | Protection | Plastic caps/ Wooden case | |
| 8 | Surface | Black painting/varnished surface,anti-corrosion oil, galvanized or as per required by customer | |
| 9 | Packing terms | labeled and bundled together with steel strip | |
| 10 | Shipment terms | Containers or bundles by sea,one 20" container can load about 20 tons(5.8meters long),one 40" container can load about 23-26tons(less than 11.8meters long) | |
| 11 | Marking | As per customer’s requirement | |
| 12 | Production capacity | with full production capacity.400,000tons per year | |
| 13 | Delivery time | 20-90days | |
| 14 | Main market | Asia.India.Middle East.America.Europe | |
| 15 | Min. Order quantity | 2~10 tons | |
| 16 | Quality Certificate | ISO, API, Mill Test Certificate | |
| 17 | Contact: | ||
Chemical composition:
|
Standard codes |
Models of steel tubes |
Chemical compositions |
|||||||
|
C |
Si |
Mn |
P |
S |
Cr |
Ni |
Cu |
||
|
GB/T8163 |
10 |
0.070.14 |
0.170.37 |
0.350.65 |
≤0.035 |
≤0.035 |
≤0.15 |
≤0.25 |
≤0.25 |
|
20 |
0.170.24 |
0.170.37 |
0.350.65 |
≤0.035 |
≤0.035 |
≤0.25 |
≤0.25 |
≤0.25 |
|
|
Q345 |
0.120.20 |
0.200.55 |
1.201.60 |
≤0.045 |
≤0.045 |
/ |
/ |
/ |
|
\Application
1.Oil drilling

2.Chemical plant construction

3.Gas pipeline







