Packing: Standard export bundle wrapped with strong steel strip
Specifications: Oil Tubing Pipe
J-55 L-80 N80-1, Q C-90 T-95
PN PN PN PN PN
Standard: API 5CT
Grade: J-55 L-80 N80-1, Q C-90 T-95 P-110
Other steel grade is available as per clients requirements
Size: 73.03 mm WT: 8.64 mm
Export to: MID East, Asia, India, SA
Thread: PTC, STC, LTC, BTC
Technique: Hot rolled
Application: For gas, water, oil covering in petroleum& nature gas industries

| OD (mm) | Nominal Weight | Steel Grade | Wall thickness(mm) | Type of thread | |||
| Ib/ft | N U | E U | |||||
| 60.32(2 3/8") | 4.70 | H,J,L,P | 4.83 | ◆ | ◆ | ||
| 5.80 | C,N,L,P | 6.45 | ◆ | ||||
| 5.95 | L,P | 6.45 | ◆ | ||||
| 7.35 | C,L | 8.53 | ◆ | ||||
| 7.45 | L,P | 8.53 | ◆ | ||||
| 73.02(2 7/8") | 6.40 | H,C,N,L,P | 5.51 | ◆ | |||
| 6.50 | H,C,N,L,P | 5.51 | ◆ | ||||
| 7.80 | C,N,L,P | 7.01 | ◆ | ||||
| 7.90 | C,N,L,P | 7.01 | ◆ | ||||
| 8.60 | C,N,L,P | 7.82 | ◆ | ||||
| 8.70 | C,N,L,P | 7.82 | ◆ | ||||
| 9.45 | L,C | 8.64 | ◆ | ||||
| 88.90(3 1/2") | 9.20 | H,J,C,N,L,P | 6.45 | ◆ | |||
| 9.30 | H,J,C,N,L,P | 6.45 | ◆ | ||||
| 10.20 | H,J,C,N,L | 7.34 | ◆ | ||||
| 12.70 | C,N,L,P | 9.52 | ◆ | ◆ | |||
| 12.95 | L,P | 9.52 | ◆ | ||||
| 101.60(4") | 9.50 | H,J,C,N,L | 5.74 | ◆ | |||
| 11.00 | H,J,C,N,L | 6.65 | ◆ | ||||
| 114.30(4 1/2") | 12.60 | H,J,L,N,C,T | 12.75 | ◆ | |||
| 12.75 | H,J,L,N,C,T | 12.75 | ◆ | ||||
.






