Galvanized Pipe(BS1387, ASTM A53)
1. Product Name:

Galvanized Pipe, Galvanized Steel Pipe
2. Outer Diameter: 1/2 to 12inches(21.3 to 323.8mm)
3. Wall Thickness: 0.7mm ~ 20mm
4. Length: 2m ~12m
5. Zinc Coating: 200-400G/M2
6. Material: Q195, Q235
7. Standard: BS1387 ASTM A53 and Gr A. B
8. MOQ: 5 tons
1)Material grade: Q195-Q235
2)Standard: GB/ASTM/JIS/BS
3)Specification: 40*40mm
4)Place of origin: Tianijn, China
5)Time of delivery: 10-20days (according to the volume of your order)
6)Package: To be packed in bundles wrapped with steel strip(or as customers requirements)
Thin wall galvanized steel pipecan be used in construction structure, machinery making, container airport structure, shipbuilding, automobile axle pipe, vessel internal structure and so on.
| WELDED STEEL PIPE ( ROUND ) GB/T3091-2001 | ||||
| TYPE | Out Diameter (mm) | Thickness (mm) | Theoretical Weight (kg/m) | |
| 1/2" | 21.3 | 1.5 | 0.732 | |
| 21.3 | 1.6 | 0.777 | ||
| 21.3 | 1.7 | 0.822 | ||
| 21.3 | 1.8 | 0.866 | ||
| 21.3 | 2 | 0.952 | ||
| 21.3 | 2.2 | 1.036 | ||
| 21.3 | 2.3 | 1.078 | ||
| 21.3 | 2.4 | 1.119 | ||
| 21.3 | 2.5 | 1.159 | ||
| 3/4" | 26.9 | 1.5 | 0.940 | |
| 26.9 | 1.6 | 0.998 | ||
| 26.9 | 1.7 | 1.056 | ||
| 26.9 | 1.8 | 1.114 | ||
| 26.9 | 1.9 | 1.171 | ||
| 26.9 | 2 | 1.228 | ||
| 26.9 | 2.1 | 1.284 | ||
| 26.9 | 2.2 | 1.340 | ||
| 26.9 | 2.3 | 1.395 | ||
| 26.9 | 2.4 | 1.450 | ||
| 26.9 | 2.5 | 1.504 | ||
| 1" | 33.7 | 1.7 | 1.342 | |
| 33.7 | 1.8 | 1.416 | ||
| 33.7 | 1.9 | 1.490 | ||
| 33.7 | 2 | 1.563 | ||
| 33.7 | 2.1 | 1.636 | ||
| 33.7 | 2.2 | 1.709 | ||
| 33.7 | 2.3 | 1.781 | ||
| 33.7 | 2.4 | 1.852 | ||
| 33.7 | 2.5 | 1.923 | ||
| 33.7 | 2.75 | 2.099 | ||
| 33.7 | 3 | 2.271 | ||
| 33.7 | 3.25 | 2.440 | ||
| 1-1/4" | 42.4 | 1.7 | 1.706 | |
| 42.4 | 1.8 | 1.802 | ||
| 42.4 | 1.9 | 1.898 | ||
| 42.4 | 2 | 1.993 | ||
| 42.4 | 2.1 | 2.087 | ||
| 42.4 | 2.2 | 2.181 | ||
| 42.4 | 2.3 | 2.274 | ||
| 42.4 | 2.4 | 2.367 | ||
| 42.4 | 2.5 | 2.460 | ||
| 42.4 | 2.75 | 2.689 | ||
| 42.4 | 3 | 2.915 | ||
| 42.4 | 3.25 | 3.138 | ||
| 1-1/2" | 48.3 | 2 | 2.284 | |
| 48.3 | 2.1 | 2.393 | ||
| 48.3 | 2.2 | 2.501 | ||
| 48.3 | 2.3 | 2.609 | ||
| 48.3 | 2.4 | 2.717 | ||
| 48.3 | 2.5 | 2.824 | ||
| 48.3 | 2.75 | 3.089 | ||
| 48.3 | 3 | 3.351 | ||
| 48.3 | 3.25 | 3.611 | ||
| 8" | 219.1 | 2.75 | 14.672 | |
| 219.1 | 3 | 15.987 | ||
| 219.1 | 3.25 | 17.299 | ||
| 219.1 | 3.5 | 18.608 | ||
| 219.1 | 3.75 | 19.914 | ||
| 219.1 | 4 | 21.217 | ||
| 219.1 | 4.25 | 22.517 | ||
| 219.1 | 4.5 | 23.814 | ||
| 219.1 | 4.75 | 25.108 | ||
| 219.1 | 5 | 26.399 | ||
| 219.1 | 5.25 | 27.686 | ||
| 108 | 2.5 | 6.504 | ||
| 108 | 2.75 | 7.138 | ||
| 108 | 3 | 7.768 | ||
| 108 | 3.25 | 8.395 | ||
| 108 | 3.5 | 9.019 | ||
| 108 | 4 | 10.259 | ||
| 108 | 4.25 | 10.874 | ||
| 108 | 4.5 | 11.485 |
||





