1.hfw steel pipe
2.O.D.:6mm~2220mm
3.W.T.:0.3mm~80mm
4.Application:boiler,oil transportation, struction
5.Cert.: ISO
HFW PIPE,HFW STEEL PIPE
including pipes, fittings, casting-fitting production, forged fittings, and pipe accessories ( Galvanizing, anti-corrosive, insulation, etc.,) workshop.
| 1 | Product | hfw steel pipe | |
| 2 | Standard | U.S.A. | ASTM A312/A213/A269 |
| Japan | JIS G3459/G3463 | ||
| German | DIN17456 | ||
| 3 | Material and Grade | U.S.A. | TP201,TP202,TP304,TP304L,TP310S,TP316,TP316L,TP316Ti,TP321, TP347 |
| Japan | SUS201,SUS202,SUS304,SUS304L,SUS310S,SUS316,SUS316L,SUS316Ti,SUS321,SUS347,SUS329J1, SUS329J3 | ||
| German | X5CrNi18-10(1.4301), X2CrNi19-11(1.4306), X6CrNiTi18-10(1.4541), X5CrNiMo17-12-2(1.4401) | ||
| 4 | Out Diameter | 6mm~2220mm | |
| 5 | Wall Thickness | 0.3mm~80mm | |
| 6 | Length | 4-12m(usually to be 6 meters) | |
| 7 | Protection | Plastic caps/ Wooden case | |
| 8 | Surface | black or bright | |
| 9 | Packing terms | labeled and bundled together with steel strip | |
| 10 | Shipment terms | Containers or bundles by sea,one 20" container can load about 20 tons(5.8meters long),one 40" container can load about 23-26tons(less than 11.8meters long) | |
| 11 | Marking | As per customer’s requirement | |
| 12 | Production capacity | with full production capacity.100,000tons per year | |
| 13 | Delivery time | 20-90days | |
| 14 | Main market | Asia.India.Middle East.America.Europe | |
| 15 | Min. Order quantity | 2~10 tons | |
| 16 | Quality Certificate | ISO, Mill Test Certificate | |
Any questions, please feel free to contact us.
We will always be there to provide you more than products.
.





