DIN1629/EN10216-1 Pipeline/SEAMLESS PIPE/DIN1629/EN10216-1 Pipeline
Supplier of DIN1629 Steel Pipes

steel-chemical composition(DIN1629): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steel-chemical composition(EN10216-1): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
| Φ 25-Φ 28 | T | T | T | T | T | T | ||||||||
| Φ 32 | T | T | T | T | T | T | ||||||||
| Φ 34-Φ 36 | T | T | T | T | T | T | ||||||||
| Φ 38 | T | T | T | T | T | T | ||||||||
| Φ 40 | T | T | T | T | T | |||||||||
| Φ 42 | T | T | T | T | T | |||||||||
| Φ 45 | T | T | T | T | T | T | ||||||||
| Φ 48-Φ 60 | T | T | T | T | T | T | T | |||||||
| Φ 63.5 | T | T | T | T | T | T | T | |||||||
| Φ 68-Φ 73 | T | T | T | T | T | T | ||||||||
| Φ 76 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 80 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 83 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 89 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 95 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 102 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 108 | T | T | T | T | T | T | T | T | T | T | ||||
| Φ 114 | T | T | T | T | T | T | T | T | T | |||||
| Φ 121 | T | T | T | T | T | T | T | T | T | |||||
| Φ 127 | T | T | T | T | T | T | T | T | T | |||||
| Φ 133 | T | T | T | T | T | T | T | T | T | |||||
| Φ 140 | T | T | T | T | T | T | T | T | ||||||
| Φ 146 | T | T | T | T | T | T | T | T | ||||||
| Φ 152 | T | T | T | T | T | T | T | T | ||||||
| Φ 159 | T | T | T | T | T | T | T | T | ||||||
| Φ 168 | T | T | T | T | T | T | T | T | ||||||







