API 5L steel pipe, carbon steel pipe, seamless pipe
3 1/2" *0.188"
API SPEC 5L
GR. B, X42, X46, X52, X56, X60, X65, X70, X80

API 5L steel pipe, carbon steel pipe, seamless pipe
3 1/2" *0.188"
API SPEC 5CT J55\K55\N80\L80\P110(LTC), (STC), (BTC)
API SPEC 5L
PSL 1: A25\A\B\X42\X46\X52\X56\X60\ X65 \X70
PSL 2: B\X42\X46\X52\X56\X60\X65\X70\ X80
ASTM A106 GR. A\B\C
ASTM A53 GR. A\B
DIN1629
JIS G3454
ASTM A192\A210\A179
DIN17175
JIS G3455
ASTM A213
JIS G3456
A210-C St52.4\St52 STS49
A335-P1 15Mo3 STPA12
A335-P2\A213-T2 STBA20
A335P12\A213T12 13CrMo44 STBA22
A335-P11\A213-T11 STBA23
A335-P22\A213T22 10CrMo910 STBA24
A335-P5\213-T5 12CrMo195 STBA25
A335-P91\A213-T91
| APPLICATION: | |||||||||||
| API SPCE 5L For the purpose of transportation of gas, water, oill in oil& gas industry. | |||||||||||
| API SPEC 5CTTubing is used in extracting petroleum & natural gas. casing pipe serves as wall of well. | |||||||||||
| ASTM A106For the purpose of the pipeline project of boiler, water& petroleum. | |||||||||||
| ASTM A53 It is used for conveying water, petrolem, gas and other common fluids. | |||||||||||
| ASTM A179 For tubed heat exchanger and similar heat conveying equipments | |||||||||||
| ASTM A192 For manufacture wall panel, economizer, reheater, superheater and steam pipeline of boilers. | |||||||||||
| Chemical Composition | |||||||||||
| STANDARD | GRADE | CHEMICAL COMPOSITION | |||||||||
| C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | ||
| ASME SA106 | SA106B | 0.170.25 | ≥ 0.1 | 0.701.00 | ≤ 0.030 | ≤ 0.030 | ≤ 0.035 | ||||
| ASTM A106 | A | ≤ 0.25 | ≤ 0.10 | 0.270.93 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 |
| B | ≤ 0.30 | ≤ 0.10 | 0.291.06 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 | |
| C | ≤ 0.35 | ≤ 0.10 | 0.291.06 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.40 | ≤ 0.08 | |
| ASTM A53 | A | 0.25 | / | 0.95 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
| B | 0.3 | / | 1.2 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 | |
| ASTM A179 | A179 | ≤ 0.06-0.18 | / | 0.27-0.63 | ≤ 0.035 | ≤ 0.035 | |||||
| ASTM A192 | A192 | 0.060.18 | ≤ 0.25 | 0.270.63 | ≤ 0.035 | ≤ 0.035 | |||||
| ASTM A210 |
|||||||||||






